Download our Mix Codes Sheets
Contact
Please contact our Production Supervisor – Shae Ash – to place your asphalt order.
Shae Ash: 0429 372 755 shae@aaa-asphalt.com.au
Office: (08) 9410 0004
GRANITE MIXES
| Granite Mixes | # | CODE |
|---|---|---|
| 5MM GRANITE MIX | 1 | IPWEA5MM(35BLOW) |
| 7MM GRANITE MIX | 3 | IPWEA7MM(35BLOW) |
| 7MM GRANITE MIX | 4 | IPWEA7MM(50BLOW) |
| 7MM GRANITE MIX | 5 | IPWEA7MM(75BLOW) |
| 7MM GRANITE MIX | 6 | IPWEA7MM(RAC) |
| 10MM GRANITE MIX | 7 | IPWEA10MM(35BLOW) |
| 10MM GRANITE MIX | 8 | IPWEA10MM(50BLOW) |
| 10MM GRANITE MIX | 9 | IPWEA10MM(75BLOW) |
| 10MM GRANITE MIX | 10 | IPWEA10MM(RAC) |
| 14MM GRANITE MIX | 11 | IPWEA14MM(35BLOW) |
| 14MM GRANITE MIX | 12 | IPWEA14MM(50BLOW) |
| 14MM GRANITE MIX | 13 | IPWEA14MM(75BLOW) |
| 14MM GRANITE MIX | 14 | IPWEA14MM(RAC) |
| 20MM GRANITE MIX | 43 | 20MM OPEN GRADE |
| 20MM GRANITE MIX | 44 | 20MM DENSE GRADE |
| 20MM GRANITE MIX | 45 | 20MM INTERMEDIATE NO RAP |
GRANITE OXIDE MIXES
| Granite Oxide Mixes | # | CODE |
|---|---|---|
| 7MM GRANITE OXIDE MIX | 27 | IPWEA7MM+1%OXIDE(35BLOW) |
| 7MM GRANITE OXIDE MIX | 28 | IPWEA7MM+2%OXIDE(35BLOW) |
| 7MM GRANITE OXIDE MIX | 29 | IPWEA7MM+1%OXIDE(50BLOW) |
| 7MM GRANITE OXIDE MIX | 30 | IPWEA7MM+2%OXIDE(50BLOW) |
| 10MM GRANITE OXIDE MIX | 31 | IPWEA10MM+1%OXIDE(35BLOW) |
| 10MM GRANITE OXIDE MIX | 32 | IPWEA10MM+2%OXIDE(35BLOW) |
| 10MM GRANITE OXIDE MIX | 33 | IPWEA10MM+1%OXIDE(50BLOW) |
| 10MM GRANITE OXIDE MIX | 34 | IPWEA10MM+2%OXIDE(50BLOW) |
| 10MM GRANITE OXIDE MIX | 35 | IPWEA10MM+1%OXIDE(75BLOW) |
| 10MM GRANITE OXIDE MIX | 36 | IPWEA10MM+2%OXIDE(75BLOW) |
MAIN ROAD MIXES
| Main Road Mixes | # | CODE |
|---|---|---|
| MAIN ROAD MIX | 37 | MRWA10MM(75BLOW) |
| MAIN ROAD MIX | 38 | MRWA14MM(75BLOW) |
| MAIN ROAD MIX | 39 | MRWA10MM(INTERSECTION) |
| MAIN ROAD MIX | 40 | MRWA14MM(INTERSECTION) |
| MAIN ROAD MIX | 41 | |
| MAIN ROAD MIX | 42 | MRWA14MM INTERSECTION+2%OXIDE |
LATERITE MIXES
| Laterite Mixes | # | CODE |
|---|---|---|
| 7MM LAT MIX | 15* | IPWEA7MMLATNOOXIDE(35BLOW) |
| 7MM LAT MIX | 15 | IPWEA7MMLAT1%OXIDE(35BLOW) |
| 7MM LAT MIX | 16 | IPWEA7MMLAT1.5%OXIDE(35BLOW) |
| 7MM LAT MIX | 17 | IPWEA7MMLAT2%OXIDE(35BLOW) |
| 7MM LAT MIX | 18 | IPWEA7MMLAT1%OXIDE(50BLOW) |
| 7MM LAT MIX | 19 | IPWEA7MMLAT1.5%OXIDE(50BLOW) |
| 7MM LAT MIX | 20 | IPWEA7MMLAT2%OXIDE(50BLOW) |
| 10MM LAT MIX | 21 | IPWEA10MMLAT1%OXIDE(35BLOW) |
| 10MM LAT MIX | 22 | IPWEA10MMLAT1.5%OXIDE(35BLOW) |
| 10MM LAT MIX | 23 | IPWEA10MMLAT2%OXIDE(35BLOW) |
| 10MM LAT MIX | 24 | IPWEA10MMLAT1%OXIDE(50BLOW) |
| 10MM LAT MIX | 25 | IPWEA10MMLAT1.5%OXIDE(50BLOW) |
| 10MM LAT MIX | 26 | IPWEA10MMLAT2%OXIDE(50BLOW) |
OTHER MIXES
| Other Mixes | # | CODE |
|---|---|---|
| OTHER MIX | 46 | COLDMIX |
| OTHER MIX | 47 | COLDMIX+1%OXIDE |
| OTHER MIX | 48 | REPAIR MIX |
| OTHER MIX | 49 | 7MMSMA |
| OTHER MIX | 50 | 10MMSMA |
| OTHER MIX | 51 | JACKSON ASPHALT FINE 10MM(NON SPEC) |
| OTHER MIX | 52 | FINE MIX FOR WALL |
| OTHER MIX | 53 | |
| OTHER MIX | 54 | |
| OTHER MIX | 55 | MRWA10MM(75 BLOW)+LIME |
BYPASS MIXES
| Bypass Mixes | # | CODE |
|---|---|---|
| BYPASS MIX | 56 | IPWEA7MM(35BLOW) |
| BYPASS MIX | 57 | IPWEA7MM(50BLOW) |
| BYPASS MIX | 58 | IPWEA7MM(RAC) |
| BYPASS MIX | 59 | IPWEA10MM(35BLOW) |
| BYPASS MIX | 60 | IPWEA10MM(50BLOW) |
| BYPASS MIX | 61 | IPWEA10MM(75BLOW) |
| BYPASS MIX | 62 | IPWEA10MM(RAC) |
| BYPASS MIX | 63 | IPWEA14MM(35BLOW) |
| BYPASS MIX | 64 | IPWEA14MM(50BLOW) |
| BYPASS MIX | 65 | IPWEA14MM(75BLOW) |
| BYPASS MIX | 66 | IPWEA14MM(RAC) |
| BYPASS MIX | 67 | 20MMINTERMEDIATE |
| BYPASS MIX | 68 | IPWEA14MM(35BLOW)+20%RAP |
| BYPASS MIX | 69 | IPWEA14MM(50BLOW)INTERSECTION |